NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Handle: BlitzMan
Compare Against:
NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Result | Opponent | Event | Game | Date | Score | Video |
---|---|---|---|---|---|---|
Loss | HelloKittyRicky | Toryuken 5 | SFV | 05/22/2016 | 1-3 | |
Loss | Filipino Champ | Toryuken 5 | SFV | 05/22/2016 | 0-3 |
Result | Opponent | Event | Game | Date | Score | Video |
---|---|---|---|---|---|---|
Loss | ItalDan | Toryuken 4 | USF4 | 05/17/2015 | 0-2 |
Result | Opponent | Event | Game | Date | Score | Video |
---|---|---|---|---|---|---|
Loss | RayRay | Toryuken 3 | UMvC3 | 05/18/2014 | 0-3 | |
Loss | EXECaptain | Canadian East Coast Championships 2013 | UMvC3 | 10/20/2013 | 0-3 | |
Loss | IFC YipeS | Toryuken 2 | UMvC3 | 05/05/2013 | 0-3 | |
Win | CrazyJoe | Toryuken 2 | UMvC3 | 05/05/2013 | 3-1 |
If you have not received your verification email, please click here to resend.
If you have yet registered, please click here to register.